> ## Documentation Index
> Fetch the complete documentation index at: https://docs.exponent.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances overview

Choose current balances, historical balance changes, or time-weighted exposure.

| Data | Endpoint reference |
| - | - |
| PT balances | [PT balances](/api-documentation/get-user-pt-balances) |
| YT balances | [YT balances](/api-documentation/get-user-yt-balances) |
| CLMM LP positions | [CLMM LP positions](/api-documentation/get-user-clmm-lp-balances) |
| Legacy LP balances | [Legacy LP balances](/api-documentation/get-user-legacy-lp-balances) |
| User orderbook balances | [User orderbook balances](/api-documentation/get-user-orderbook-balances) |
| Vault orderbook balances | [Vault orderbook balances](/api-documentation/get-vault-orderbook-balances) |
| All vault balances | [All vault balances](/api-documentation/get-vault-balances) |
| User balance history | [User balance history](/api-documentation/get-user-balance-history) |
| Vault balance history | [Vault balance history](/api-documentation/get-vault-balance-history) |
| Time-weighted holder exposure | [Time-weighted holder exposure](/api-documentation/historical-holders) |

Current balance endpoints return indexed state. Historical balance endpoints return changes, including newer current rows when applicable. Use historical holders for exposure integrated over a time window.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.