ExponentTranchingMarket account stores market configuration, SY linkage, LP mint addresses, tranche NAV accounting, supply state, risk parameters, protocol fees, roles, and SY CPI account indexes.
Status Flags
ExponentTranchingMarket
TranchingMarketState
| State | Description |
|---|---|
Uninitialized | Market has not completed initialization |
Active | Normal user deposits and withdrawals are evaluated |
FixedTermRecovery | Recovery window after a covered loss. Senior withdrawals are blocked |
TranchingMarketFinancials
| Field | Description | Raw dimension |
|---|---|---|
sr_raw_net_asset | Senior raw NAV from Senior-owned SY | Number NAV derived from raw SY units |
jr_raw_net_asset | Junior raw NAV from Junior-owned SY | Number NAV derived from raw SY units |
sr_effective_net_asset | Senior NAV after waterfall accounting | Number NAV |
jr_effective_net_asset | Junior NAV after waterfall accounting | Number NAV |
sr_impermanent_loss | Senior loss balance waiting for recovery or realization | Number NAV |
jr_impermanent_loss | Junior loss balance waiting for recovery or realization | Number NAV |
utilization | Current utilization ratio | Number ratio |
current_junior_return_share | Last calculated Junior return share | Number ratio |
tw_junior_return_share_accrued | Time-weighted Junior return share accumulator | Number ratio multiplied by seconds |
last_sync_ts | Last market sync timestamp | Unix timestamp seconds |
last_distribution_ts | Last gain distribution timestamp | Unix timestamp seconds |
fixed_term_end_ts | Recovery window end timestamp | Unix timestamp seconds |
TrancheSupplyState
u64 values in raw LP mint units. max_*_lp_supply set to 0 means uncapped for that side unless another check, such as coverage, constrains deposits.
TrancheAssetState
TranchingRiskConfig
| Field | Description | Raw dimension |
|---|---|---|
min_coverage | Minimum Junior protection requirement | Number ratio |
beta | Junior-side exposure weight in utilization math | Number ratio |
liquidation_utilization | Utilization threshold that exits recovery and realizes loss | Number ratio |
fixed_term_duration_sec | Recovery period duration. 0 disables fixed-term recovery | Seconds |
min_deposit_amount | Minimum user deposit amount | Raw SY units |
sr_self_liquidation_bonus | Bonus used for Senior self-liquidation accounting | Number ratio |
sr_net_asset_dust_tolerance | Senior NAV dust threshold | Number NAV |
jr_net_asset_dust_tolerance | Junior NAV dust threshold | Number NAV |
TranchingProtocolFeeConfig
| Field | Description | Raw dimension |
|---|---|---|
protocol_fee_recipient | Recipient that can receive accrued LP fee shares | Pubkey |
sr_protocol_fee | Fee charged on Senior-side yield retained by Senior | Number ratio |
jr_protocol_fee | Fee charged on Junior-side raw appreciation retained by Junior | Number ratio |
junior_return_protocol_fee | Fee charged on Senior-side residual return allocated to Junior | Number ratio |
senior_deposit_protocol_fee | Fee charged on Senior LP shares minted during deposit | Number ratio |
junior_deposit_protocol_fee | Fee charged on Junior LP shares minted during deposit | Number ratio |
senior_withdraw_protocol_fee | Fee charged on Senior LP shares burned during withdrawal | Number ratio |
junior_withdraw_protocol_fee | Fee charged on Junior LP shares burned during withdrawal | Number ratio |
mintProtocolFeeShares.
TranchingMarketRoles
Number encoding
Number fields use Exponent’s fixed-point representation. One unit is 1_000_000_000_000.
Use tranchingNumberToRaw, tranchingFromNumber, or tranchingToNumber from the SDK to convert these values.
Number conversion does not apply token mint decimals. NAV values are derived from raw SY units, so UI display must also divide by the relevant token decimals.