ExponentTranchingMarketReturnModel account so larger piecewise curves do not live directly inside the main market account.
ExponentTranchingMarketReturnModel
| Field | Description |
|---|---|
market | Main ExponentTranchingMarket this model belongs to |
return_model | Active return allocation model |
reserved | Reserved bytes for future compatibility |
TrancheReturnModel
UtilizationGuidedCurveParams
| Field | Description |
|---|---|
junior_share_at_target_utilization | Junior return share at the fixed 90% target utilization |
last_target_shift_ts | Timestamp used for target-shift accounting |
max_target_shift_speed | Maximum target-share movement per second |
zero_utilization_junior_share_discount | Discount applied below target at zero utilization |
full_utilization_junior_share_premium | Premium applied above target at full utilization |
PiecewiseLinearCurveParams
PiecewiseLinearCurvePoint
| Field | Description |
|---|---|
utilization | Utilization value between 0 and 1 |
y | Junior return share at that utilization |
Update enum
Market initialization and modification useTrancheReturnModelUpdate:
PiecewiseLinearCurve, the update can pass only the points that should be set. The program stores them into the 1000-point backing array.